North Range Agricultural Exchange // Sale NRG-1029
Autumn Draught & Industrial Stock Sale
Thursday, 29 October 2026 · North Range Agricultural Exchange · Commercial inspection 08:30 · Sale begins 12:00
16 adult male Draught Stock lots. Buyers must declare intended working environment before collection. Team recommendations reflect observed performance under established husbandry testing.
| Stock | Age | Height | Mass | Sustained Draw | Peak Draw | Handling | Preferred Team | Best Placement |
|---|---|---|---|---|---|---|---|---|
| D-2291 | 29 | 201 cm | 128 kg | 204 kg | 322 kg | Calm | Four | Agriculture / heavy cartage |
| Maintains pace exceptionally well on uneven ground; less efficient singly. | ||||||||
| D-2314 | 31 | 196 cm | 137 kg | 197 kg | 368 kg | Experienced | Two | Quarry / industrial |
| Exceptional starting force. Poor tolerance for slow agricultural pacing. | ||||||||
| D-2277 | 28 | 204 cm | 132 kg | 215 kg | 331 kg | Good | Six | Agriculture / field haulage |
| Highly cooperative within established six-stock configuration; paired work causes pace competition. | ||||||||
| D-2330 | 26 | 199 cm | 124 kg | 201 kg | 309 kg | Excellent | Two / Four | General haulage |
| Balanced and easy to integrate into established teams. | ||||||||
| D-2338 | 33 | 203 cm | 141 kg | 218 kg | 382 kg | Specialist | Four / Six | Quarry / stone haulage |
| Highest mass and peak-force profile; requires structured recovery intervals. | ||||||||
| D-2342 | 27 | 197 cm | 122 kg | 198 kg | 301 kg | Excellent | Two | Agriculture |
| Steady field pace and unusually good response to directional voice cues. | ||||||||
| D-2351 | 30 | 205 cm | 136 kg | 220 kg | 349 kg | Good | Six | Industrial / rail yard |
| Long-duration endurance and stable team spacing. | ||||||||
| D-2364 | 25 | 194 cm | 119 kg | 191 kg | 296 kg | Moderate | Two / Four | Agriculture / mixed farm |
| Young and energetic; tendency to pull ahead of team during first hour. | ||||||||
| D-2370 | 32 | 200 cm | 130 kg | 209 kg | 338 kg | Excellent | Four | General haulage / municipal |
| Predictable, low-conflict team worker with strong urban-noise tolerance. | ||||||||
| D-2381 | 29 | 202 cm | 133 kg | 212 kg | 356 kg | Experienced | Two | Quarry / industrial |
| Strong short-haul performance; reduced efficiency over long agricultural shifts. | ||||||||
| D-2393 | 34 | 198 cm | 129 kg | 203 kg | 318 kg | Excellent | Four / Six | Agriculture / forestry |
| Good footing on soft and uneven terrain; conservative pace. | ||||||||
| D-2405 | 24 | 206 cm | 138 kg | 221 kg | 361 kg | Specialist | Six | Industrial / heavy haulage |
| Largest frame in sale. Requires experienced lead handler and disciplined team. | ||||||||
| D-2412 | 28 | 195 cm | 121 kg | 195 kg | 307 kg | Good | Two / Four | Agriculture / orchard |
| Compact turning radius; suited to confined field lanes. | ||||||||
| D-2420 | 31 | 201 cm | 134 kg | 214 kg | 344 kg | Excellent | Four | General haulage |
| Stable, even output with low recovery demands. | ||||||||
| D-2431 | 27 | 199 cm | 126 kg | 205 kg | 327 kg | Moderate | Six | Quarry / industrial |
| Performs best under collective pace; resistant to solitary haulage. | ||||||||
| D-2444 | 30 | 203 cm | 139 kg | 217 kg | 374 kg | Experienced | Four / Six | Industrial / quarry |
| High peak force and excellent bracing response; not recommended for novice handlers. | ||||||||
Team Placement
Two-, four- and six-stock recommendations should be treated as husbandry guidance rather than buyer preference. Established cooperative behaviour may deteriorate where stock are repeatedly worked outside their assessed team configuration.