Harrow & Vale Bloodstock Auctions // Catalogue HV-1008
Carriage & Ceremonial Equistock Sale
Thursday, 8 October 2026 · Harrow & Vale Sale Hall · Private inspection 10:00 · Sale begins 15:00
20 lots. Presentation grades reflect appearance, gait, harness posture and public composure. Draw figures are controlled husbandry assessments, not maximum safe working loads.
| Stock | Sex | Age | Height | Mass | Presentation | Sustained Draw | Peak Draw | Handling | Team | Recommended Use |
|---|---|---|---|---|---|---|---|---|---|---|
| C-3517 | M | 27 | 193 cm | 104 kg | A | 148 kg | 228 kg | Excellent | Pair / Four | Formal carriage / weddings |
| High knee action; steady under crowd noise and flash photography. | ||||||||||
| C-3518 | M | 26 | 191 cm | 102 kg | A | 144 kg | 219 kg | Excellent | Pair / Four | Formal carriage / estate |
| Established match to 3517; near-identical pace and stride length. | ||||||||||
| C-3651 | F | 23 | 187 cm | 91 kg | A+ | 121 kg | 198 kg | Moderate | Pair | Ceremonial / private estate |
| Exceptional visual presentation. Strong attachment to 3652; paired sale recommended. | ||||||||||
| C-3652 | F | 24 | 186 cm | 89 kg | A+ | 118 kg | 194 kg | Good | Pair | Ceremonial / private estate |
| Calm in harness when worked beside 3651; less settled when separated. | ||||||||||
| C-3604 | M | 29 | 198 cm | 112 kg | A | 163 kg | 251 kg | Good | Four / Six | Estate / long carriage |
| Large-framed, consistent pull; excellent on long ceremonial routes. | ||||||||||
| C-3609 | M | 28 | 197 cm | 109 kg | A | 159 kg | 244 kg | Good | Four / Six | Estate / public event |
| Good traffic tolerance and reliable pace behind lead pair. | ||||||||||
| C-3612 | F | 25 | 184 cm | 88 kg | A | 116 kg | 187 kg | Excellent | Single / Pair | Wedding / urban presentation |
| Very handler-responsive, compact and suitable for tighter urban routes. | ||||||||||
| C-3620 | M | 30 | 195 cm | 108 kg | B+ | 171 kg | 262 kg | Excellent | Pair / Four | Heavy formal carriage |
| Stronger than appearance grade suggests; exceptionally calm in traffic. | ||||||||||
| C-3633 | F | 22 | 182 cm | 82 kg | A | 108 kg | 176 kg | Good | Single / Pair | Light carriage / private estate |
| Elegant gait; limited heavy-draw suitability. | ||||||||||
| C-3640 | M | 25 | 190 cm | 101 kg | A- | 151 kg | 233 kg | Moderate | Four | Public event |
| Showy presentation; requires firm pace control during crowd applause. | ||||||||||
| C-3660 | M | 26 | 194 cm | 106 kg | A | 156 kg | 239 kg | Good | Four | Matched four / ceremonial |
| Established team member 1 of 4. Individual sale permitted; team preservation preferred. | ||||||||||
| C-3661 | M | 26 | 193 cm | 105 kg | A | 154 kg | 237 kg | Good | Four | Matched four / ceremonial |
| Established team member 2 of 4. Strong positional discipline. | ||||||||||
| C-3662 | F | 25 | 188 cm | 94 kg | A | 139 kg | 214 kg | Excellent | Four | Matched four / ceremonial |
| Established team member 3 of 4. Best crowd tolerance within team. | ||||||||||
| C-3663 | F | 25 | 187 cm | 93 kg | A | 137 kg | 211 kg | Excellent | Four | Matched four / ceremonial |
| Established team member 4 of 4. Maintains pace during prolonged standing intervals. | ||||||||||
| C-3674 | M | 31 | 200 cm | 116 kg | B+ | 181 kg | 276 kg | Good | Six | Large estate / state occasion |
| Highest heavy-carriage rating in catalogue; best in rear wheel position. | ||||||||||
| C-3681 | F | 24 | 185 cm | 90 kg | A+ | 124 kg | 201 kg | Specialist | Pair | High-visibility ceremonial |
| Outstanding appearance; nervous with unfamiliar handlers during first contact. | ||||||||||
| C-3688 | M | 28 | 192 cm | 103 kg | A- | 158 kg | 241 kg | Excellent | Single / Pair / Four | General carriage |
| Unusually versatile and novice-handler suitable. | ||||||||||
| C-3694 | F | 27 | 189 cm | 96 kg | A | 142 kg | 221 kg | Good | Pair / Four | Estate / hotel |
| Reliable door-side standing and passenger-loading tolerance. | ||||||||||
| C-3701 | M | 23 | 196 cm | 107 kg | A | 160 kg | 247 kg | Moderate | Four / Six | Ceremonial / parade |
| Powerful young stock; still improving in long stationary presentations. | ||||||||||
| C-3708 | F | 29 | 183 cm | 87 kg | B+ | 115 kg | 183 kg | Excellent | Single / Pair | Light carriage / training |
| Calm, highly predictable and suitable for inexperienced private handlers. | ||||||||||
Matched-Team Guidance
Lots 3660–3663 are an established matched four. Individual bidding remains permitted; however, Noble Farms strongly recommends preservation of the team to avoid unnecessary retraining and performance disruption.