Bellwether Performance Stock Exchange // Sale Catalogue 26-09R
Autumn Performance Equistock Sale
Thursday, 24 September 2026 · Bellwether Performance Pavilion · Registered buyers from 09:00 · Sale begins 13:30
5 Racing Equistock lots. Published times reflect regulated track trials under Noble Farms Equistock rules. All lots are adult stock and have current veterinary clearance.
| Lot / Stock | Sex | Age | Height | Mass | 400 m | 800 m | 1,200 m | Peak | Handling | Gate |
|---|---|---|---|---|---|---|---|---|---|---|
| EQ-R771 | M | 24 | 188 cm | 86 kg | 31.8 s | 1:08.9 | 1:46.4 | 51.2 km/h | B | C |
| Explosive break and strong first 400 m. Requires experienced gate handling; settles once in stride. | ||||||||||
| EQ-R804 | F | 22 | 181 cm | 76 kg | 33.6 s | 1:09.8 | 1:43.7 | 48.8 km/h | A | A |
| Exceptionally steady under handler direction. Strongest recovery profile in the sale and reliable around crowds. | ||||||||||
| EQ-R698 | M | 26 | 193 cm | 92 kg | 35.1 s | 1:11.3 | 1:41.9 | 47.1 km/h | A | B |
| Slow acceleration but outstanding late-race endurance. Performs best from 800 m upward. | ||||||||||
| EQ-R815 | F | 21 | 176 cm | 69 kg | 30.9 s | 1:10.7 | 1:49.8 | 52.6 km/h | C | B |
| Fastest short-distance lot. Crowd-sensitive and prone to over-anticipating the start signal. | ||||||||||
| EQ-R742 | M | 25 | 190 cm | 88 kg | 32.7 s | 1:07.6 | 1:42.8 | 50.2 km/h | A | A |
| Balanced all-round performer with clean transport record, reliable starting behaviour and consistent recovery. | ||||||||||
Sale Notes
Performance records are comparative husbandry data and do not constitute guaranteed future results. Transfer includes current medical file, conditioning schedule and seven-day handler familiarisation protocol.